« Home | The 'ish on Michael Clayton » | Giants' Timing Problem » | Preseason mags pick Panthers to win Super Bowl » | The Art of the Deal » | Micheal Vick Interview » | 2006 Chiefs Minicamp Update » | Rookie Impact Tight Ends » | Developing Eli Manning » | How important is your fantasy football draft? » | NFL Total Access: Daunte Culpepper »

Fantasy Draft Rankings

Below is a summary of the average draft position for the top 275 players at FFToolbox.com Fantasy Football 2006 Mock Drafts. The “Average Draft Position (ADP)” and the “% Change – Last 7 Days” are updated daily throughout the pre-season. Click here to view the free Fantasy Football Draft Kit. Click here to join one of their FREE Fantasy Football 2006 Mock Drafts.

Average Draft Position
Overall Player Team Pos ADP % Change
(Last 7 Days)
1 Larry Johnson KC RB 1.56 -0.57
2 Shaun Alexander SEA RB 2.10 0.04
3 LaDainian Tomlinson SD RB 2.83 -0.00
4 Tiki Barber NYG RB 4.43 0.34
5 Clinton Portis WAS RB 5.89 0.08
6 Edgerrin James ARI RB 5.61 0.16
7 Peyton Manning IND QB 6.97 -0.07
8 LaMont Jordan OAK RB 8.60 0.16
9 Ronnie Brown MIA RB 10.97 -0.71
10 Stevonne Smith CAR WR 10.10 -0.19
11 Rudi Johnson CIN RB 10.18 -0.07
12 Steven Jackson STL RB 11.32 -0.33
13 Carnell Williams TB RB 14.15 -0.43
14 Chad Johnson CIN WR 13.51 0.31
15 Domanick Davis HOU RB 15.83 0.69
16 Terrell Owens DAL WR 15.98 -0.68
17 Larry Fitzgerald ARI WR 17.26 0.11
18 Torry Holt STL WR 18.53 0.31
19 Brian Westbrook PHI RB 19.95 0.63
20 Willis McGahee BUF RB 19.27 0.04
21 Marvin Harrison IND WR 21.68 -1.10
22 Randy Moss OAK WR 21.60 0.79
23 Julius Jones DAL RB 24.22 -0.83
24 Anquan Boldin ARI WR 23.90 -0.81
25 Antonio Gates SD TE 25.07 0.44
26 Tom Brady NE QB 26.62 0.26
27 Hines Ward PIT WR 28.32 0.21
28 Chris Chambers MIA WR 29.35 -0.16
29 Chester Taylor MIN RB 30.92 -0.48
30 Warrick Dunn ATL RB 31.19 0.16
31 Carson Palmer CIN QB 30.60 -0.80
32 Reggie Wayne IND WR 33.80 -0.69
33 Willie Parker PIT RB 32.90 -1.84
34 Santana Moss WAS WR 34.46 0.15
35 Corey Dillon NE RB 35.97 1.79
36 Jeremy Shockey NYG TE 37.48 0.51
37 Matt Hasselbeck SEA QB 37.98 -1.29
38 Kevin Jones DET RB 40.25 0.99
39 Reuben Droughns CLE RB 39.28 0.35
40 Donovan McNabb PHI QB 40.79 0.35
41 Plaxico Burress NYG WR 41.51 -0.30
42 Darrell Jackson SEA WR 42.22 -0.42
43 Jamal Lewis BAL RB 43.36 -1.56
44 Tony Gonzalez KC TE 45.60 -0.26
45 Eli Manning NYG QB 45.23 -1.62
46 Donald Driver GB WR 48.08 0.27
47 Roy Williams DET WR 47.18 -0.69
48 Reggie Bush NO RB 48.22 -2.45
49 Javon Walker DEN WR 51.41 0.83
50 Andre Johnson HOU WR 50.97 0.04
51 Marc Bulger STL QB 51.05 0.27
52 Todd Heap BAL TE 53.57 0.66
53 Joseph Addai IND RB 55.53 -1.33
54 Chris Cooley WAS TE 56.97 -0.24
55 Daunte Culpepper MIA QB 58.42 1.37
56 Joey Galloway TB WR 57.81 0.93
57 Jason Witten DAL TE 58.73 2.97
58 Alge Crumpler ATL TE 58.75 0.36
59 Deion Branch NE WR 60.87 0.59
60 TJ Houshmandzedeh CIN WR 61.88 -1.26
61 Tatum Bell DEN RB 64.05 -16.27
62 Derrick Mason BAL WR 65.43 -0.03
63 Trent Green KC QB 65.40 2.27
64 Vernon Davis SF TE 67.15 1.15
65 Randy McMichael MIA TE 70.97 3.27
66 Lee Evans BUF WR 72.24 3.01
67 Joe Horn NO WR 71.35 2.16
68 CHI Defense CHI DEF 70.83 -1.91
69 Michael Vick ATL QB 70.47 1.65
70 DeShaun Foster CAR RB 73.85 -9.06
71 PIT Defense PIT DEF 74.43 0.44
72 Kurt Warner ARI QB 76.87 1.38
73 CAR Defense CAR DEF 75.94 0.19
74 Thomas Jones CHI RB 78.44 -2.93
75 Drew Bledsoe DAL QB 77.47 -5.39
76 L.J. Smith PHI TE 78.59 8.31
77 TB Defense TB DEF 78.44 0.79
78 Deuce McAllister NO RB 79.50 -5.87
79 JAC Defense JAC DEF 81.36 1.58
80 BAL Defense BAL DEF 82.56 3.32
81 Heath Miller PIT TE 83.60 5.74
82 Neil Rackers ARI PK 83.63 0.21
83 Adam Vinatieri IND PK 84.93 2.21
84 Jake Delhomme CAR QB 86.61 -10.14
85 IND Defense IND DEF 86.10 4.59
86 Shayne Graham CIN PK 88.17 2.83
87 DeAngelo Williams CAR RB 91.88 -4.44
88 Jay Feely NYG PK 91.13 1.59
89 Fred Taylor JAC RB 93.44 -6.95
90 Lawrence Tynes KC PK 95.39 3.08
91 Ron Dayne DEN RB 96.83 -6.32
92 DEN Defense DEN DEF 96.08 9.58
93 Curtis Martin NYJ RB 96.87 -4.06
94 Laveranues Coles NYJ WR 98.09 -5.37
95 Ahman Green GB RB 97.17 -1.16
96 Jason Elam DEN PK 98.61 9.58
97 Mike Vanderjagt DAL PK 99.78 7.30
98 Dominic Rhodes IND RB 98.86 -8.34
99 Rod Smith DEN WR 100.75 -4.48
100 Chris Brown TEN RB 102.60 -3.63
101 Donte Stallworth NO WR 102.46 -5.87
102 NYG Defense NYG DEF 102.07 12.73
103 Frank Gore SF RB 102.15 -5.74
104 Drew Brees NO QB 102.85 -3.07
105 Eddie Kennison KC WR 102.90 -2.31
106 Jake Plummer DEN QB 106.27 -3.30
107 Ben Troupe TEN TE 108.38 9.18
108 SEA Defense SEA DEF 108.70 8.62
109 Jerry Porter OAK WR 109.32 -1.91
110 Josh Brown SEA PK 110.53 13.47
111 Laurence Maroney NE RB 112.48 -5.16
112 Kellen Winslow CLE TE 111.74 -4.95
113 Aaron Brooks OAK QB 113.03 -2.58
114 LenDale White TEN RB 112.83 -0.96
115 Nate Burleson SEA WR 114.49 -2.83
116 Isaac Bruce STL WR 116.76 -1.86
117 Ben Roethlisberger PIT QB 117.05 -2.22
118 David Givens NE WR 120.19 -0.61
119 Keyshawn Johnson CAR WR 119.30 2.31
120 Drew Bennett TEN WR 121.93 -6.04
121 Nate Kaeding SD PK 122.04 16.26
122 Byron Leftwich JAC QB 121.82 -2.32
123 Mike Anderson BAL RB 122.11 -3.50
124 Terry Glenn DAL WR 123.99 -0.08
125 Brett Favre GB QB 125.24 -0.49
126 Dallas Clark IND TE 126.91 -4.43
127 Eric Moulds HOU WR 125.98 1.74
128 NE Defense NE DEF 125.70 13.15
129 Samkon Gado GB RB 128.46 -1.26
130 Jerramy Stevens SEA TE 130.40 1.30
131 David Akers PHI PK 129.63 12.78
132 David Carr HOU QB 130.93 -0.66
133 Cedric Benson CHI RB 131.33 -14.28
134 Jeff Reed PIT PK 132.70 18.20
135 Greg Jones JAC RB 133.72 -0.75
136 Keenan McCardell SD WR 134.58 2.01
137 Muhsin Muhammad CHI WR 136.32 -3.28
138 Braylon Edwards CLE WR 136.56 0.98
139 Reggie Brown PHI WR 137.56 -3.72
140 ATL Defense ATL DEF 139.13 13.58
141 Steve McNair TEN QB 140.50 -0.50
142 Kevan Barlow SF RB 139.60 -0.28
143 Ashley Lelie DEN WR 141.61 5.25
144 Jeff Wilkins STL PK 141.87 8.96
145 Ernest Wilford JAC WR 143.43 3.99
146 Ben Watson NE TE 146.06 -3.35
147 Travis Henry TEN RB 145.87 5.06
148 Mewelde Moore MIN RB 148.50 8.43
149 T.J. Duckett ATL RB 151.04 1.90
150 Kyle Boller BAL QB 150.58 0.49
151 Mark Brunell WAS QB 149.75 -2.44
152 Kevin Curtis STL WR 153.03 2.64
153 WAS Defense WAS DEF 152.06 -8.84
154 Eric Parker SD WR 154.16 5.22
155 Alex Smith TB TE 155.56 -1.32
156 Chris Simms TB QB 155.79 -2.83
157 Marion Barber DAL RB 157.78 -4.82
158 Jermaine Wiggins MIN TE 159.86 0.74
159 Amani Toomer NYG WR 162.28 11.98
160 Philip Rivers SD QB 162.67 -1.52
161 CIN Defense CIN DEF 165.49 3.17
162 Erron Kinney TEN TE 166.04 4.04
163 Matt Jones JAC WR 167.73 -17.71
164 Antonio Bryant SF WR 168.93 2.87
165 Duce Staley PIT RB 176.29 6.69
166 Michael Clayton TB WR 178.80 -18.95
167 Brandon Lloyd WAS WR 179.04 5.17
168 Matt Stover BAL PK 180.09 4.42
169 Brad Johnson MIN QB 180.62 4.31
170 John Kasay CAR PK 183.06 0.79
171 DAL Defense DAL DEF 186.03 -4.19
172 Koren Robinson MIN WR 185.80 -9.49
173 MIA Defense MIA DEF 188.33 0.03
174 Ryan Longwell MIN PK 188.36 5.01
175 Jon Kitna DET QB 187.66 -3.59
176 Priest Holmes KC RB 189.39 -4.08
177 PHI Defense PHI DEF 188.77 -0.03
178 BUF Defense BUF DEF 191.13 -2.84
179 MIN Defense MIN DEF 192.53 1.74
180 Chris Perry CIN RB 195.83 -4.07
181 Mercedes Lewis JAC TE 195.39 -3.24
182 Sebastian Janikowski OAK PK 195.08 -1.45
183 Mark Clayton BAL WR 195.03 -4.99
184 Billy Volek TEN QB 194.45 2.65
185 Marcus Pollard DET TE 194.82 -4.04
186 Joe Jurevicius CLE WR 194.92 -0.67
187 Jeb Putzier DEN TE 196.45 -2.10
188 Bubba Franks GB TE 196.64 -4.70
189 J.P. Losman BUF QB 199.23 1.06
190 Marshall Faulk STL RB 199.32 0.93
191 Keary Colbert CAR WR 199.75 0.35
192 Samie Parker KC WR 199.35 -0.93
193 Josh Scobee JAC PK 199.35 0.89
194 D.J. Hackett SEA WR 199.52 -0.98
195 Joey Harrington MIA QB 199.84 0.23
196 Mike Sellers WAS TE 199.36 0.88
197 Daniel Graham NE TE 199.28 0.36
198 Rian Lindell BUF PK 198.44 -0.81
199 Brandon Stokley IND WR 197.68 -6.21
200 Michael Jenkins ATL WR 199.55 -0.94
201 Kelly Holcomb BUF QB 199.88 0.17
202 Doug Jolley NYJ TE 199.20 0.18
203 Antwaan Randle El WAS WR 199.83 0.24
204 Josh McCown DET QB 199.75 -0.92
205 Ricky Williams MIA RB 199.35 0.89
206 Jonathan Wells HOU RB 199.84 -0.61
207 Courtney Anderson OAK TE 199.46 0.02
208 Najeh Davenport GB RB 199.52 -0.24
209 Gus Frerotte MIA QB 199.86 -0.50
210 Todd Peterson ATL PK 199.80 0.27
211 Verron Haynes PIT RB 199.85 -0.57
212 Kerry Collins FA QB 199.00 1.37
213 Brian Calhoun DET RB 199.33 -0.34
214 Kris Brown HOU PK 199.39 0.84
215 Brian Finneran ATL WR 198.45 -5.69
216 John Hall WAS PK 199.63 0.51
217 Phil Dawson CLE PK 199.83 0.24
218 Matt Schaub ATL QB 199.64 0.50
219 John Carney NO PK 199.88 0.17
220 Charles Rogers DET WR 199.74 0.36
221 Chad Pennington NYJ QB 199.32 0.93
222 Marcel Shipp ARI RB 199.81 0.26
223 Lee Suggs CLE RB 199.13 1.20
224 Rex Grossman CHI QB 199.42 -1.53
225 Mike Alstott TB RB 199.64 -1.32
226 Bobby Engram SEA WR 199.20 1.10
227 Doug Gabriel OAK WR 199.85 0.21
228 Moe Williams MIN RB 199.39 0.84
229 Stephen Davis CAR RB 198.66 -1.30
230 Arnaz Battle SF WR 199.83 0.23
231 Paul Edinger FA PK 199.87 -0.47
232 Patrick Ramsey NYJ QB 199.72 0.38
233 Patrick Pass NE RB 199.84 0.23
234 NYJ Defense NYJ DEF 199.57 0.59
235 CLE Defense CLE DEF 199.46 0.74
236 Michael Pittman TB RB 199.72 0.38
237 KC Defense KC DEF 199.70 0.41
238 Jimmy Smith JAC WR 199.27 1.00
239 SD Defense SD DEF 199.11 -0.52
240 ARI Defense ARI DEF 198.97 1.41
241 Joe Nedney SF PK 199.39 -0.50
242 DET Defense DET DEF 199.72 0.38
243 GB Defense GB DEF 199.33 -0.62
244 Mike Williams DET WR 199.36 0.87
245 Zach Hilton NO TE 199.49 -0.26
246 SF Defense SF DEF 199.76 0.33
247 J.J. Arrington ARI RB 198.94 1.46
248 Troy Williamson MIN WR 198.34 -1.84
249 Maurice Drew JAC RB 198.26 0.24
250 Chad Jackson NE WR 198.25 -1.35
251 Olindo Mare MIA PK 197.81 -0.89
252 Eric Johnson SF TE 197.69 -0.16
253 Eric Shelton CAR RB 199.52 0.66
254 Mike Nugent NYJ PK 199.37 -0.25
255 Brandon Jacobs NYG RB 198.91 -1.04
256 Ryan Moats PHI RB 199.81 0.26
257 Charlie Frye CLE QB 199.70 -1.12
258 Cedric Houston NYJ RB 198.89 0.68
259 Santonio Holmes PIT WR 199.33 0.01
260 Michael Turner SD RB 199.72 -1.04
261 Antowain Smith NO RB 199.66 0.47
262 NO Defense NO DEF 199.19 0.47
263 Michael Bennett NO RB 199.22 1.08
264 Maurice Morris SEA RB 199.73 -0.24
265 Jerome Bettis PIT RB 199.34 0.90
266 HOU Defense HOU DEF 199.57 0.60
267 Correll Buckhalter PHI RB 199.76 0.33
268 Justin McCareins NYJ WR 199.61 0.54
269 Jason Hanson DET PK 199.15 0.44
270 Derrick Blaylock NYJ RB 199.28 -0.17
271 Troy Brown NE WR 199.78 0.31
272 David Patten WAS WR 199.70 0.41
273 Matt Bryant TB PK 199.83 0.23
274 Nick Goings CAR RB 199.76 0.33
275 Brian Griese TB QB 199.63 0.51